SY-A007 China Full Digital Mini Laptop Pregnancy Ultrasound Scanner
Brand Name: Sunnymed
Model Number: SY-A007
Packaging Details: Carton or wooden case, standard export packing
Delivery Detail: In 10 days after payment received
Port: Guangzhou
Brand Name: Sunnymed
Model Number: SY-A007
Packaging Details: Carton or wooden case, standard export packing
Delivery Detail: In 10 days after payment received
Port: Guangzhou
| Scanning mode | electronic linear array, electronic convex array |
| Imaging model | B, B/B, B/M, M, 4B |
| Gray scale | 256 levels, four selectable gamma curve |
| Transducer frequency | 2.5-8.5 MHz |
| Magnification | × 0.8, × 0.9, × 1.0, × 1.1, × 1.2, × 1.3, × 1.4, × 1.5 |
| Permanent storage | 1024 |
| Cine loop | 192, manual and automatic |
| Sound Power | 8 grades from 0-7 |
| Dynamic Range | Adjustable from 30-75 |
| USB Ports | 2 |
| IP set | 8 |
| Body Mark | 35 kinds |
| Pseudo color | 5 kinds |
| Image Processing | Up/Down, Left/Right, Black/White, Frame correlation Edge enhancement, Scroll |
| Measurement | Circumference, Area, Volume, Heart ratio, Velocity, OB and Cardiac |
| Focus | Number and location of the focus can be adjusted |
| Puncture | Puncture guide line |
| TGC | Adjustable, Near field, Middle field and Far field are adjustable from 39-99 |
| Body Marks | 35 |
| IP set | Hospital’ s name, Date, Time, Formula of Fetus’ weight and Pseudo color |
| Image store format | BMP, DICOM |
| Formula of Fetus’ weight | OSAKA, TOKYO1, TOKYO2, MERZ |
| Image | Frame correlation, Edge enhancement, Dynamic range, center line,
scan angle Puncture |
| Voltage | AC85V-265V |
