SY-D005 100 MA medical x-ray system
Brand Name: Sunnymed
Model Number: SY-D005
Packaging Details: Carton or wooden case, standard export packing
Delivery Detail: In 10 days after payment received
Port: Guangzhou
MOQ:1 set
Brand Name: Sunnymed
Model Number: SY-D005
Packaging Details: Carton or wooden case, standard export packing
Delivery Detail: In 10 days after payment received
Port: Guangzhou
MOQ:1 set
USE
General radiography,Filter-ray device radiography
Control,HT generator unit,Ht cable,X-ray tube unit,Diagnostic table,Collimator
1, Single table and single tube
2, Design according to the electric mechanism of middle-size machine, the function is reasonable function.
3, High-voltage system is of split structure, with high-voltage generator of full-wave rectification and stable operation
4, Supply voltage (V), photograph kilovolt (kV) and infinitely variable control.
5, Equipped with the manostat for filament of X-ray tube and the spacecharge compensator as to ensure the stable and accurate output
6, Equipped with the capacity limitation and portection circuit and Kv mA S interlock limit protection
7, The timer circuit grade according to R10 priority coefficient and an exact time control
8, The photographic flat bed has a vibrating ray-filter
9,The pillar has only the bottom trick, with easy installation.
MIN TECHNICAL INDEXES
| Supply power | Voltage | 220V/380V±10%(single phase ) | ||||
| Frequency | 50Hz±0.5Hz | |||||
| Capacity | 10KVA | |||||
| Intemal resistance | 380v:2Ω,220V:0.6Ω(2Ωat80v; 06Ωat220V) | |||||
| Max DC output voltage | 90KV | |||||
| Max DC output current | 125mA | |||||
| Radiograph | Voltage | 50-90KV | ||||
| current | Small focus 15mA , big focus30mA 60mA 100mA | |||||
| time | 0.04-6.3s,24grades together | |||||
| High-voltage generator | Capacity | 7KVA | ||||
| X-Ray tube | Model | XD4-2.9/100 | ||||
| Focus | Small focus 1.8mm big focus4.3mm | |||||
| Radiograph table | Bed face (L×W×H) | 1960×660mm×700mm | ||||
| Bucky | Grid density N28 | |||||
| Convergence distance fo 100cm | ||||||
| Grid ratio r8 | ||||||
| Max size of cassette | 356mm×432mm(14″×17″) | |||||
| Pollar of X-ray source unit | Moving in length (along The bottom table ) | more than 1350mm | ||||
| moving un breath | more than 360mm | |||||
| moving up and down | 720~1800mm | |||||
| MAX VOLUME OF RADIOGRAPH | ||||||
| Focus of X-Ray tube | Radiograph mA | Max Radiograph KV | Max exposure time allow | |||
| Small focus | 15mA | 90KV | 6.3S | |||
| Large focus | 30mA | 90KV | 6.3S | |||
| 60mA | 90KV | 6.3S | ||||
| 100mA | 85KV | 2.5S | ||||
Note: We will not make another notice if the contour of product and technical parameters will be changed